Tax Rate

 2024 Federal Income Tax Brackets

Tax rate Single Married filing jointly Head of household
10% $0 to $11,600 $0 to $23,200 $0 to $16,550
12% $11,601 to $47,150 $23,201 to $94,300 $16,551 to $63,100
22% $47,151 to $100,525 $94,301 to $201,050 $63,101 to $100,500
24% $100,526 to $191,950 $201,051 to $383,900 $100,501 to $191,950
32% $191,951 to $243,725 $383,901 to $487,450 $191,951 to $243,700
35% $243,726 to $609,350 $487,451 to $731,200 $243,701 to $609,350
37% $609,351 or more $731,201 or more $609,351 or more

 2024 Capital Gains Tax Brackets

Tax rate Single Married filing jointly Married filing separately Head of household
0% $0 to $47,025 $0 to $94,050 $0 to $47,025 $0 to $63,000
15% $47,026 to $518,900 $94,051 to $583,750 $47,026 to $291,850 $63,001 to $551,350
20% $518,901 or more $583,751 or more $291,851 or more $551,351 or more

 2024 Standard Deduction

Filing Status Deduction Amount
Single $14,600
Married Filing Jointly $29,200
Head of Household $21,900
Share by: